Usage Statistics for jen.xi0n.com

Summary Period: March 2011
Generated 02-Mar-2011 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for March 2011
Total Hits 7
Total Files 4
Total Pages 4
Total Visits 3
Total KBytes 2
Total Unique Sites 5
Total Unique URLs 1
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 3
Hits per Day 7 7
Files per Day 4 4
Pages per Day 4 4
Visits per Day 3 3
KBytes per Day 2 2
Hits by Response Code
Code 200 - OK 4
Code 404 - Not Found 3

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 7 100.00% 4 100.00% 4 100.00% 3 100.00% 5 100.00% 2 100.00%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 1 14.29% 1 1 25.00% 1 1 25.00% 1 1 24.74%
10 2 2 28.57% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 3 3 42.86% 3 3 75.00% 3 3 75.00% 2 2 75.26%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 1 14.29% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 57.14% 2 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 57.14% 2 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 57.14% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 57.14% 3 100.00% /

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 2 28.57% 2 50.00% 1 50.52% 1 33.33% 195.127.173.170
2 2 28.57% 1 25.00% 1 24.74% 1 33.33% 208.80.194.36
3 1 14.29% 1 25.00% 1 24.74% 1 33.33% 208.80.194.28
4 1 14.29% 0 0.00% 0 0.00% 0 0.00% 208.80.194.29
5 1 14.29% 0 0.00% 0 0.00% 0 0.00% 208.80.194.35

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 28.57% 2 50.00% 1 50.52% 1 33.33% 195.127.173.170
2 1 14.29% 1 25.00% 1 24.74% 1 33.33% 208.80.194.28
3 2 28.57% 1 25.00% 1 24.74% 1 33.33% 208.80.194.36
4 1 14.29% 0 0.00% 0 0.00% 0 0.00% 208.80.194.29
5 1 14.29% 0 0.00% 0 0.00% 0 0.00% 208.80.194.35

Top 1 of 1 Total Referrers
# Hits Referrer
1 7 100.00% - (Direct Request)

Usage by Country for March 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7 100.00% 4 100.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01